Item number:
224224
Tennant® M17 ride-on scrubber dryer/sweeper, battery, 900 mm roller, incl. SST and ec-H2O™
Highly efficient cleaning: with combined scrubbing and sweeping function
Free shipping from £50 (plus VAT)
Secure data protection
Personal purchasing advice
Technical details
Tennant® M17 ride-on scrubber dryer/sweeper, battery, 900 mm roller, incl. SST and ec-H2O™
Article number: 224224 | EAN/GTIN: 4055091214481
Battery capacity | 775 Ah/per unit |
Battery type | Lead-acid battery |
Battery voltage | 36 V/per unit |
Body colour | green |
Body material | ABS plastic |
Brand | Tennant® |
Brush diameter | 230 mm |
Brush material | Polypropylene (PP) |
Brush motor power | 1125 W |
Brush pressure | 250 kg |
Brush rotary speed | 500 U/min |
Brush shut-off automatic | Yes |
Brush support drive | No |
Castor material | Nylon, Polyester, Polypropylene (PP) |
Charger | external |
Dirt tank volume | 45 l |
Drive | Battery |
Factory | Battery |
Farbe | green |
Filter area | 51000 cm² |
Force transmission | V-belt |
Frame colour | grey |
Height | 1480 mm |
Length | 2850 mm |
Net weight | 2165 kg |
Net weight without battery | 1515 kg |
No. of batteries | 1 |
No. of dustpans | 1 |
No. of side brushes | 2 |
No. of swivel castors | 1 Stk. |
No. of wheels | 3 |
Operation time | 6.5 h |
Operator cockpit | Yes |
Place of manufacture | Made in Europe |
RAL colour | RAL 7026 granite grey |
Removable fresh/waste water tank | No |
Reverse gear | Yes |
Rim material | Iron |
Scope | Industrial |
Seat material | Plastic |
Section | Professional |
Side brushes folding | Yes |
Steering wheel material | PU foam |
Suction cup width | 1245 mm |
Suction lip material | Linatex |
Sweeper filter cleaning | electric |
Sweeper type | Ride-on sweeper |
Sweeping path side brushes | 785 mm |
Sweeping path with 2 side brushes | 1700 mm |
Sweeping path without side brushes | 915 mm |
Sweeping performance with 2 side brushes (practical) | 10310 m²/h |
Sweeping performance with 2 side brushes (theoretical) | 17560 m²/h |
Sweeping principle | Direct sweeping system |
Tank volume fresh water | 285 l |
Tank volume waste water | 346 l |
Theoretical area performance | 17560 m²/h |
Travel direction | Forward, Reverse |
Travel speed | 5 - 9 km/h |
Turning radius | 3003 mm |
Tyre material | Polyurethane (PU) |
Vacuum motor power | 1200 W |
Voltage | 36 V |
Volume in dB(A) | 75 dB(A) |
Wheel diameter | 381 mm |
Wheels non-marking | Yes |
Wheel width | 127 mm |
Width | 1370 mm |
Working width | 1220 mm |
Product Notes
Our offer is aimed exclusively at commercial customers (entrepreneurs). In particular, the product is not intended for use by consumers.
Warning and safety information
Item description
Tennant® M17 ride-on scrubber dryer/sweeper, battery, 900 mm roller, incl. SST and ec-H2O™
Article number: 224224 | EAN/GTIN: 4055091214481
Scrub and sweep in one pass – and chemical-free, thanks to ec-H2O™ technology in the battery-powered Tennant® M17 ride-on scrubber dryer with both scrubbing and sweeping functions. Features such as dual side sweeping brushes and automated high discharge ensure highly efficient floor cleaning.
- With optional DFS™ sweeping system for large debris or direct discharge for sand, etc.
- Chemical-free ec-H2O™ technology for environmental, health and cost awareness
- High indoor air quality thanks to the 2-stage filter system with ShakeMax filter shaker
- Easy maintenance with tool-free access to suction feet, brushes and filters
- Dual side sweeping brushes for a wider cleaning path and protection of the suction feet
- Intuitive operation via Touch-n-Go™ controls
- Automated high discharge for sweeping materials
- Equipped with a Severe Environment™ switch for on-demand use of cleaning agents
- Incl. battery, on-board charger and brush
Product Notes
Height-adjustable sweeper rollers and side brushes: depending on the brush pressure
Practical cleaning performance: 10,310 sqm incl. ec-H2O
Gradeability: transport (empty) 20%, transport gross weight 13%, working mode 11%
Delivery: fully assembled except for rollers and side brushes
Consumption: 2.9 h runtime